Why does this site appear as text-only?

National Birth Rates for Teens, aged 15-19

Synopsis: Between 1991-2010, the U.S. birth rate for teens aged 15-19 declined 45 percent to 34.2 births per 1000 teen girls in 2010, after reaching its highest point in two decades (61.8 births per 1000 teen girls aged 15-19 in 1991).   Although the teen birth rate increased by 5% between 2005 and 2007, the teen birth rate resumed its decline in 2007, dropping by 18% between 2007 and 2010.  While the overall trend is encouraging, the U.S. teen birth rate remains notably higher than the rates in other industrialized countries.

(Chart below reflects births per 1000 teen girls aged 15-19. Numbers have been rounded to nearest whole number.)

'91 '92 '93 '94 '95 '96 '97 '98 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10
U.S. 62 60 59 58 56 54 51 50 49 48 45 43 41 41 40 41 42 40 38 34
Alabama 74 72 69 71 69 67 65 64 61 61 57 55 52 52 50 54 54 53 48 44
Alaska 66 65 60 60 55 51 49 48 48 49 41 40 39 39 37 44 45 47 43 28
Arizona 80 80 78 77 74 72 69 69 68 68 64 61 61 60 58 62 61 56 49 42
Arkansas 80 75 73 75 72 74 71 69 66 66 62 60 59 60 59 62 62 62 58 53
California 74 73 72 70 67 61 56 52 49 47 44 41 40 40 39 40 40 38 35 32
Colorado 58 58 56 55 52 51 49 50 50 51 47 47 44 44 43 44 43 43 38 33
Connecticut 40 39 39 40 39 37 35 35 33 31 28 26 25 24 23 24 23 23 21 19
Delaware 60 59 58 58 55 54 52 51 51 48 47 46 45 44 44 42 41 40 34 31
District of Columbia 110 107 113 97 85 79 67 62 56 53 64 69 60 67 63 48 50 51 48 45
Florida 68 65 64 63 60 57 56 54 52 51 47 45 43 42 42 45 46 43 37 32
Georgia 76 74 72 71 70 67 66 64 64 63 60 56 54 53 53 54 55 52 47 41
Hawaii 59 54 54 54 49 49 44 47 45 46 42 38 37 36 36 41 41 42 37 33
Idaho 54 52 50 46 49 47 43 45 44 43 41 39 39 37 38 39 41 41 36 33
Illinois 65 63 62 62 58 55 53 52 50 48 46 42 40 40 39 40 40 38 36 33
Indiana 60 59 58 57 57 55 53 52 51 49 47 45 44 44 43 44 45 44 41 37
Iowa 43 41 41 39 38 37 35 35 35 34 34 33 32 32 33 33 33 34 32 29
Kansas 55 56 56 53 52 49 48 48 48 46 44 43 41 41 41 42 44 46 43 39
Kentucky 69 65 64 64 62 61 59 57 56 55 52 51 50 49 49 55 55 56 50 46
Louisiana 76 76 76 75 70 67 66 66 63 62 59 58 56 56 49 54 56 54 52 48
Maine 44 40 37 36 34 31 32 30 30 29 27 25 25 24 24 26 27 26 24 21
Maryland 54 51 50 49 47 46 43 43 42 41 38 35 33 32 32 34 34 33 31 27
Massachusetts 38 38 37 36 33 31 30 30 27 26 25 23 23 22 22 21 22 20 20 17
Michigan 59 57 53 52 49 46 44 44 41 40 38 35 34 34 33 34 34 33 32 30
Minnesota 37 36 35 34 33 32 32 31 30 30 28 28 27 27 26 28 29 27 24 23
Mississippi 85 84 82 82 79 74 72 71 71 70 67 65 63 62 61 68 72 67 62 55
Missouri 64 63 59 59 55 53 51 51 49 49 46 44 43 43 43 46 46 46 41 37
Montana 47 46 46 42 42 39 38 38 36 37 36 36 35 36 35 40 37 41 39 35
Nebraska 42 41 41 43 38 39 37 38 38 38 37 37 36 36 34 33 36 37 35 31
Nevada 75 71 73 73 73 70 67 66 64 63 56 54 53 51 50 56 55 54 44 39
New Hampshire 33 31 31 30 30 28 28 27 24 23 21 20 18 18 18 19 20 20 16 16
New Jersey 41 39 38 39 38 35 35 35 33 32 29 27 26 24 23 25 25 25 22 20
New Mexico 80 80 81 77 75 71 68 69 67 66 63 62 63 61 62 64 66 64 60 53
New York 46 45 45 44 42 40 37 36 35 33 32 30 28 27 27 26 26 25 24 23
North Carolina 70 70 66 65 63 62 60 60 58 59 55 52 49 49 49 50 50 49 44 38
North Dakota 36 37 36 34 33 32 29 30 27 27 27 27 27 27 30 27 29 29 29 29
Ohio 61 58 57 55 53 50 50 49 47 46 43 40 39 39 39 40 41 41 38 34
Oklahoma 72 70 68 66 64 63 64 61 60 60 58 58 56 56 54 60 62 62 58 50
Oregon 55 53 51 50 50 51 46 47 46 43 40 37 34 33 33 36 36 37 33 28
Pennsylvania 47 45 44 43 41 38 36 36 35 34 33 32 31 31 30 31 32 32 29 27
Rhode Island 45 46 48 45 40 39 38 37 34 34 36 36 31 33 31 28 30 29 26 22
South Carolina 73 70 65 65 63 60 59 58 59 58 57 53 52 52 51 53 54 53 47 43
South Dakota 48 48 44 43 41 40 41 40 39 38 38 38 35 39 38 40 42 40 39 35
Tennessee 75 71 69 70 67 65 62 63 61 60 57 54 54 52 55 55 56 56 49 43
Texas 79 79 78 77 76 73 71 71 70 69 66 64 63 63 62 63 64 63 58 52
Utah 48 46 43 41 41 41 41 40 39 38 38 37 35 34 33 34 36 35 31 28
Vermont 39 36 35 32 28 30 26 24 25 23 24 24 19 21 19 21 22 21 17 18
Virginia 53 52 50 51 48 45 44 43 43 41 40 38 36 35 34 34 35 34 30 27
Washington 54 51 51 47 48 46 43 42 41 39 36 33 32 31 31 33 35 35 30 27
West Virginia 58 56 56 54 53 51 49 50 49 47 46 46 45 44 43 45 47 49 48 45
Wisconsin 44 42 41 39 38 37 36 35 36 35 33 32 31 31 30 31 32 31 29 26
Wyoming 54 50 50 49 48 45 44 49 41 42 39 40 41 43 43 47 52 49 43 39

Note:  All national level rates and state level rates for 2009 and 2010 have been updated to reflect revised population estimates published after the 2010 census. 

Sources:
National level rates and 2009-10 State Level Rates are from: Martin, J.A., Hamilton, B.E., Ventura, S.J., Osterman, M.J.K., Wilson, E.C., & Matthews, T.J. (2012).  Births: Final Data for 2010. National Vital Statistics Reports, 61(1). Hyattsville, MD: National Center for Health Statistics.  Retrieved from: http://www.cdc.gov/nchs/data/nvsr/nvsr61/nvsr61_01.pdf.

The remaining state level rates were retrieved from http://www.cdc.gov/nchs/data_access/vitalstats/VitalStats_Births.htm.